The Market Status API will return, in real-time, the current status of a market, including:
- If a market is open or closed
- When the market opens or closes next
- The current trading phase (pre-, post-trading session, etc.)
- If there is currently a holiday or irregular schedule
The "Market Status API: Equities & Derivatives" package covers 900+ markets
| Market Name | Market ID | MIC | Notes |
|---|---|---|---|
| Dubai Gold & Commodities Exchange | Varies – Use lookup API Endpoint | DGCX | Includes 3 sub-markets |
| Wiener Borse AG (Vienna Stock Exchange) | Varies – Use lookup API Endpoint | XWBO | Includes 10 sub-markets |
| ASX Australian Securities Exchange | Varies – Use lookup API Endpoint | XASX | Includes 55 sub-markets |
| European Commission | Varies – Use lookup API Endpoint | XXXX | Includes 1 sub-markets |
| EURONEXT Brussels | Varies – Use lookup API Endpoint | ALXB | Includes 21 sub-markets |
| B3 - Brasil Bolsa Balcão | Varies – Use lookup API Endpoint | BVMF | Includes 48 sub-markets |
| Montreal Exchange | Varies – Use lookup API Endpoint | XMOD | Includes 12 sub-markets |
| SIX Swiss Exchange | Varies – Use lookup API Endpoint | XSWX | Includes 9 sub-markets |
| China Stainless Steel Exchange | Varies – Use lookup API Endpoint | CSSX | Includes 5 sub-markets |
| China Financial Futures Exchange | Varies – Use lookup API Endpoint | CCFX | Includes 3 sub-markets |
| China Interbank Bond Market | Varies – Use lookup API Endpoint | XCFE | Includes 2 sub-markets |
| Dalian Commodity Exchange | Varies – Use lookup API Endpoint | XDCE | Includes 2 sub-markets |
| Shanghai Gold Exchange | Varies – Use lookup API Endpoint | SGEX | Includes 1 sub-markets |
| Shanghai Futures Exchange | Varies – Use lookup API Endpoint | XSGE | Includes 4 sub-markets |
| Shanghai Stock Exchange | Varies – Use lookup API Endpoint | SHSC | Includes 2 sub-markets |
| Shenzhen Stock Exchange | Varies – Use lookup API Endpoint | SZSC | Includes 2 sub-markets |
| Zhengzhou Commodity Exchange | Varies – Use lookup API Endpoint | XZCE | Includes 1 sub-markets |
| European Energy Exchange AG | Varies – Use lookup API Endpoint | XEEE | Includes 8 sub-markets |
| EUREX Deutschland | Varies – Use lookup API Endpoint | XEUR | Includes 70 sub-markets |
| Stuttgart Stock Exchange | Varies – Use lookup API Endpoint | XSTU | Includes 1 sub-markets |
| Tradegate Exchange | Varies – Use lookup API Endpoint | TGAT | Includes 1 sub-markets |
| Xetra | Varies – Use lookup API Endpoint | XETR | Includes 4 sub-markets |
| Frankfurt Stock Exchange | Varies – Use lookup API Endpoint | FRAA | Includes 2 sub-markets |
| NASDAQ Nordic | Varies – Use lookup API Endpoint | XCSE | Includes 50 sub-markets |
| The Egyptian Exchange | Varies – Use lookup API Endpoint | XCAI | Includes 1 sub-markets |
| Bolsas y Mercados Españoles (BME Exchange) | Varies – Use lookup API Endpoint | BMEX | Includes 8 sub-markets |
| EURONEXT Paris | Varies – Use lookup API Endpoint | ALXP | Includes 41 sub-markets |
| London Metal Exchange | Varies – Use lookup API Endpoint | XLME | Includes 9 sub-markets |
| LSE Group | Varies – Use lookup API Endpoint | XLON | Includes 38 sub-markets |
| Athens Stock Exchange (ATHEX) | Varies – Use lookup API Endpoint | ENAX | Includes 2 sub-markets |
| Hong Kong Exchanges and Clearing HKEX | Varies – Use lookup API Endpoint | XHKG | Includes 16 sub-markets |
| Indonesia Stock Exchange | Varies – Use lookup API Endpoint | XIDX | Includes 4 sub-markets |
| EURONEXT Dublin | Varies – Use lookup API Endpoint | XMSM | Includes 2 sub-markets |
| Tel-Aviv Stock Exchange | Varies – Use lookup API Endpoint | XTAE | Includes 4 sub-markets |
| Multi Commodity Exchange of India | Varies – Use lookup API Endpoint | XIMC | Includes 3 sub-markets |
| National Stock Exchange of India Limited | Varies – Use lookup API Endpoint | XNSE | Includes 7 sub-markets |
| NSE IFSC Limited (NSE International Exchange) | Varies – Use lookup API Endpoint | INSE | Includes 5 sub-markets |
| Borsa Italiana | Varies – Use lookup API Endpoint | ETFP | Includes 9 sub-markets |
| Japan Exchange Group | Varies – Use lookup API Endpoint | XJPX | Includes 9 sub-markets |
| Korea Exchange (KONEX) | Varies – Use lookup API Endpoint | XKON | Includes 1 sub-markets |
| Korea Exchange | Varies – Use lookup API Endpoint | XKRX | Includes 11 sub-markets |
| EU Court of Justice | Varies – Use lookup API Endpoint | XXXX | Includes 1 sub-markets |
| Luxembourg Stock Exchange | Varies – Use lookup API Endpoint | EMTF | Includes 4 sub-markets |
| Mexican Stock Exchange (BMV) | Varies – Use lookup API Endpoint | XMEX | Includes 3 sub-markets |
| Bursa Malaysia | Varies – Use lookup API Endpoint | XKLS | Includes 12 sub-markets |
| EURONEXT Amsterdam | Varies – Use lookup API Endpoint | XAMS | Includes 17 sub-markets |
| Oslo Bors | Varies – Use lookup API Endpoint | MERK | Includes 2 sub-markets |
| GPW Warsaw Stock Exchange | Varies – Use lookup API Endpoint | XWAR | Includes 5 sub-markets |
| EURONEXT Lisbon | Varies – Use lookup API Endpoint | XLIS | Includes 9 sub-markets |
| Moscow Exchange | Varies – Use lookup API Endpoint | MISX | Includes 26 sub-markets |
| Singapore Exchange | Varies – Use lookup API Endpoint | XSIM | Includes 44 sub-markets |
| SET Group | Varies – Use lookup API Endpoint | XBKF | Includes 1 sub-markets |
| Thailand Futures Exchange | Varies – Use lookup API Endpoint | TFEX | Includes 5 sub-markets |
| Bourse de Tunis | Varies – Use lookup API Endpoint | XTUN | Includes 1 sub-markets |
| Borsa Istanbul | Varies – Use lookup API Endpoint | XDSM | Includes 11 sub-markets |
| Taiwan Futures Exchange | Varies – Use lookup API Endpoint | XTAF | Includes 5 sub-markets |
| BrokerTec | Varies – Use lookup API Endpoint | BTEQ | Includes 10 sub-markets |
| CBOE Global Markets | Varies – Use lookup API Endpoint | BATS | Includes 8 sub-markets |
| Chicago Mercantile Exchange Group | Varies – Use lookup API Endpoint | XCBT | Includes 60 sub-markets |
| Intercontinental Exchange | Varies – Use lookup API Endpoint | IMAG | Includes 69 sub-markets |
| Minneapolis Grain Exchange | Varies – Use lookup API Endpoint | XMGE | Includes 2 sub-markets |
| New York Stock Exchange | Varies – Use lookup API Endpoint | XASE | Includes 11 sub-markets |
| SIFMA | Varies – Use lookup API Endpoint | XXXX | Includes 2 sub-markets |
| A2X Markets | Varies – Use lookup API Endpoint | A2XX | Includes 1 sub-markets |
| Johannesburg Stock Exchange | Varies – Use lookup API Endpoint | XSFA | Includes 4 sub-markets |
Use this API to:
- Build dashboards
- Add countdowns or market status indicators to your website or application
- Activate trading algorithms when markets open
- Detect market holidays and half-days
Note: This API takes previously-scheduled holidays and half-days into account but does not factor in circuit breakers or halts.
Example: