The Market Status API will return, in real-time, the current status of a market, including:
- If a market is open or closed
- When the market opens or closes next
- The current trading phase (pre-, post-trading session, etc.)
- If there is currently a holiday or irregular schedule
The "Market Status API: Global equities" package covers 148 markets
| Market Name | Market ID | MIC |
|---|---|---|
| Abu Dhabi Securities Exchange | AE.ADX | XADS |
| Dubai Financial Market | AE.DFM | XDFM |
| NASDAQ Dubai | AE.NDXB | DIFX |
| Bolsas y Mercados Argentinos | AR.BYMA | XBUE |
| Wiener Borse AG (Vienna Stock Exchange) | AT.VSE | XWBO |
| National Stock Exchange of Australia Limited | AU.NSX | XNEC |
| Sydney Stock Exchange | AU.SSX | APXL |
| Banja Luka Stock Exchange | BA.BLSE | XBLB |
| Sarajevo Stock Exchange | BA.SASE | XSSE |
| Barbados Stock Exchange | BB.BDE | XBAB |
| Chittagong Stock Exchange | BD.CSE | XCHG |
| Dhaka Stock Exchange | BD.DSE | XDHA |
| EURONEXT Brussels | BE.EURONEXT | XBRU |
| Bulgarian Stock Exchange | BG.BSE | XBUL |
| Bahrain Bourse | BH.BHB | XBAH |
| Bermuda Stock Exchange | BM.BSX | XBDA |
| Bolsa Boliviana de Valores (Bolivia) | BO.BBV | XBOL |
| Botswana Stock Exchange | BW.BSE | XBOT |
| Belarusian Currency and Stock Exchange | BY.BCSE | BCSE |
| CBOE Canada | CA.CBOE | NEOE |
| Montreal Exchange | CA.CDE | XMOD |
| Canadian Securities Exchange | CA.CNSX | XCNQ |
| TMX Group | CA.TSX | XTSE |
| BX Swiss | CH.BX | XBRN |
| Bourse Régionale des Valeurs Mobilières SA | CI.XBRV | XBRV |
| Bolsa de Comercio de Santiago | CL.BVS | XSGO |
| Bolsa de Valores de Colombia | CO.BVC | XBOG |
| Bolsa Nacional de Valores (Costa Rica) | CR.BNV | XBNV |
| Cyprus Stock Exchange | CY.CSE | XCYS |
| Prague Stock Exchange | CZ.XPRA | XPRA |
| EUREX Deutschland | DE.EUREX | XEUR |
| Tradegate Exchange | DE.TGAT | TGAT |
| Berlin Stock Exchange | DE.XBER | XBER |
| Dusseldorf Stock Exchange | DE.XDUS | XDUS |
| Börse Hamburg | DE.XHAM | XHAM |
| Börse Hannover | DE.XHAN | XHAN |
| NASDAQ Nordic | DK.OMX | XCSE |
| Bolsa de Valores de Guayaquil | EC.BVG | XGUA |
| Nasdaq Tallinn Stock Exchange | EE.OMXT | XTAL |
| The Egyptian Exchange | EG.CASE | XCAI |
| The Egyptian Exchange | EG.NILX | NILX |
| NASDAQ Nordic | FI.OMX | XHEL |
| EURONEXT Paris | FR.EURONEXT | XPAR |
| LSE Group | GB.AIM | AIMX |
| London Metal Exchange | GB.LME | XLME |
| London Metal Exchange | GB.LME.PRECIOUS | XLME |
| Aquis Stock Exchange | GB.NEX | AQSE |
| The International Stock Exchange | GG.TISE | XCIE |
| Ghana Stock Exchange | GH.GSE | XGHA |
| Athens Exchange Group | GR.ASE | ASEX |
| Zagreb Stock Exchange | HR.ZSE | XZAG |
| Budapest Stock Exchange | HU.BSE | XBUD |
| Indonesia Stock Exchange | ID.IDX | XIDX |
| EURONEXT Dublin | IE.EURONEXT | XMSM |
| Tel-Aviv Stock Exchange | IL.TASE | XTAE |
| Iran Fara Bourse | IR.IFB | IFBX |
| Tehran Stock Exchange | IR.TSE | XTEH |
| NASDAQ Nordic | IS.ICEX | XICE |
| Jamaica Stock Exchange | JM.JSE | XJAM |
| Amman Stock Exchange | JO.ASE | XAMM |
| Nagoya Stock Exchange | JP.NSE | XNGO |
| Fukuoka Stock Exchange | JP.XFKA | XFKA |
| Sapporo Securities Exchange | JP.XSAP | XSAP |
| Nairobi Securities Exchange | KE.NSE | XNAI |
| Cambodia Securities Exchange | KH.CSX | XCSX |
| Korea Exchange (KOSDAQ) | KR.KOSDAQ | XKOS |
| Boursa Kuwait | KW.XKUW | XKUW |
| Cayman Islands Stock Exchange | KY.CSX | XCAY |
| Kazakhstan Stock Exchange | KZ.KASE | XKAZ |
| Beirut Stock Exchange | LB.BSE | XBEY |
| Colombo Stock Exchange | LK.CSE | XCOL |
| NASDAQ OMX Vilnius | LT.OMXV | XLIT |
| Luxembourg Stock Exchange | LU.LUXSE | XLUX |
| NASDAQ Riga | LV.OMXR | XRIS |
| Bourse de Casablanca | MA.BC | XCAS |
| Bourse de Casablanca | MA.BC.SEGMENT05 | XCAS |
| Bourse de Casablanca | MA.BC.VARIOUSSEGMENTS | XCAS |
| Montenegroberza AD Podgorica | ME.MNSE | XMNX |
| Macedonian Stock Exchange | MK.MSE | XMAE |
| Mongolian Stock Exchange | MN.MSE | XULA |
| Malta Stock Exchange | MT.MSE | XMAL |
| Stock Exchange of Mauritius | MU.SEM | XMAU |
| Bursa Malaysia | MY.MYX | XKLS |
| Namibian Stock Exchange | NA.NSX | XNAM |
| Nigerian Stock Exchange | NG.NSE | XNSA |
| EURONEXT Amsterdam | NL.EURONEXT | XAMS |
| Norwegian OTC | NO.NOTC | NOTC |
| Oslo Bors | NO.OSE | XOSL |
| NZX Limited | NZ.NZX | XNZE |
| Muscat Securities Market | OM.MSM | XMUS |
| Latin American Stock Exchange | PA.BVPSI | XPTY |
| Bolsa de Valores de Lima (Lima Stock Exchange) | PE.BVL | XLIM |
| Philippine Stock Exchange | PH.PSE | XPHS |
| Pakistan Stock Exchange | PK.PSX | XKAR |
| GPW Warsaw Stock Exchange | PL.GPW | XWAR |
| PLN Lopov Stock Exchange | PL.LPV.POLN | XWAR |
| Palestine Exchange | PS.PEX | XPAE |
| EURONEXT Lisbon | PT.EURONEXT | XLIS |
| Qatar Stock Exchange | QA.QE | DSMD |
| Bucharest Stock Exchange | RO.BVB | XBSE |
| Belgrade Stock Exchange | RS.BELEX | XBEL |
| Rwanda Stock Exchange | RW.RSE | RSEX |
| Saudi Stock Exchange (TADAWUL) | SA.TADAWUL | XSAU |
| NASDAQ Nordic | SE.OMX | XSTO |
| Nordic Growth Market | SE.XNGM | XNGM |
| Spotlight Stock Market | SE.XSAT | XSAT |
| Singapore Exchange | SG.SGX | XSES |
| Ljubljana Stock Exchange | SI.XLJU | XLJU |
| Bratislava Stock Exchange | SK.BSSE | XBRA |
| SET Group | TH.SET | XBKK |
| Thailand Futures Exchange | TH.TFEX | TFEX |
| Borsa Istanbul | TR.BIST | XIST |
| Trinidad and Tobago Stock Exchange | TT.TTSE | XTRN |
| Taipei Exchange | TW.TPEX | ROCO |
| Dar es Salaam Stock Exchange | TZ.DSE | XDAR |
| PFTS Stock Exchange | UA.PFTS | PFTS |
| Ukrainian Exchange | UA.UX | UKEX |
| Investors Exchange (IEX) | US.IEX | IEXG |
| OTC Markets Group | US.OTC | OTCM |
| SIFMA | US.SIFMA | XXXX |
| Caracas Stock Exchange | VE.BVCC | BVCA |
| Hanoi Stock Exchange | VN.HNX | HSTC |
| Ho Chi Minh Stock Exchange | VN.HOSE | XSTC |
| Zimbabwe Stock Exchange | ZW.ZSE | XZIM |
Use this API to:
- Build dashboards
- Add countdowns or market status indicators to your website or application
- Activate trading algorithms when markets open
- Detect market holidays and half-days
Note: This API takes previously-scheduled holidays and half-days into account but does not factor in circuit breakers or halts.
Example: