Indices Historical Constituents Data API
Stay Ahead with Expert Insights on Up to 12 Years of Historical and Current Global S&P and Dow Jones Indices
Including S&P 500, 600, 100, 400, and 20 Key Industries
Stay Ahead with Expert Insights on Up to 12 Years of Historical and Current Global S&P and Dow Jones Indices
Including S&P 500, 600, 100, 400, and 20 Key Industries
S&P and Dow Jones indices (indexes) are key benchmarks for stock market performance, representing top companies and indicating economic health and investor confidence.
The endpoint provides essential details for 100+ indices: Global S&P and Dow Jones Indexes, Including S&P 500, 600, 100, 400, and 21 Key Industry indices with such data as Value, Market Cap, Divisor, Daily Return, Adjusted Market Cap and more. See code example below.
The endpoint provides the current list of components for each of the 100+ indices from the "List of Indices with Details" endpoint. For 30 major S&P and DJ indices (see the list below), the endpoint offers 2-12 years of historical records, marking each addition and exclusion of a component with the corresponding date.
We are expecting to add a third endpoint for a historical snapshot of key indices (the state of an indice for a date in the past) later in 2024.
JSON response examples for the List of Indices endpoint and Index Components for S&P 100
Taken directly from S&P Global, raw data is reorganized & structured for a simple use. One line of JSON request provides high-quality insituational-grade data for your project
Full API documentationIndex | Description | Daily Update | Change history |
---|---|---|---|
S&P 100 (OEX) | S&P OEX Index | 12 years | |
S&P 400 (MID) | S&P MidCap 400 Index | 12 years | |
S&P 500 (GSPC) | S&P Classic Index | 12 years | |
S&P 600 (SML) | S&P SmallCap 600 Index | 12 years | |
SPSIAD | S&P Aerospace & Defense Select Industry Index | 12 years | |
SPSIBI | S&P Biotechnology Select Industry Index | 12 years | |
SPSIBK | S&P Banks Select Industry Index | 12 years | |
SPSICH | S&P Technology Hardware Select Industry Index | 12 years | |
SPSICM | S&P Capital Markets Select Industry Index | 12 years | |
SPSIFB | S&P Food & Beverage Select Industry Index | 12 years | |
SPSIHE | S&P Healthcare Equipment Select Industry Index | 12 years | |
SPSIHO | S&P Homebuilders Select Industry Index | 12 years | |
SPSIHP | S&P Health Care Services Select Industry Index | 12 years | |
SPSIIN | S&P Internet Select Industry Index | 12 years | |
SPSIINS | S&P Insurance Select Industry Index | 12 years | |
SPSIMM | S&P Metals and Mining Select Industry Index | 12 years | |
SPSIOP | S&P Oil & Gas Exploration & Production Select Industry Index | 12 years | |
SPSIOS | S&P Oil & Gas Equipment Select Industry Index | 12 years | |
SPSIPH | S&P Pharmaceuticals Select Industry Index | 12 years | |
SPSIRBK | S&P Regional Banks Select Industry Index | 12 years | |
SPSIRE | S&P Retail Select Industry Index | 12 years | |
SPSISC | S&P Semiconductors Select Industry Index | 12 years | |
SPSISS | S&P Software & Services Select Industry Index | 12 years | |
SPSITE | S&P Telecom Select Industry Index | 12 years | |
SPSITN | S&P Transportation Select Industry Index | 12 years | |
DJI | Dow Jones Industrial Average | 2 years | |
DJC | Dow Jones Composite Average | 2 years | |
DJT | Dow Jones Transportation Average | 2 years | |
DJU | Dow Jones Utility Average | 2 years |
Most of the indexes has currency, TR (Total Return) and Net TR variations which are available via List of indices API endpoint. Variations might not have same depth of historical changes.
Today's offer: $29.99/mo.
We are proud to witness an incredible number of projects developed and launched with the assistance of the data we provide. This motivates us to continuously enhance our service.
Feel free to ask us anything related to our service &
subsciption plans in live
chat.
You'll only find real assistants on the other end.
https://eodhd.com/api/fundamentals/{symbol}?api_token={EODToken}