High Granular Tick Data API: US Stocks Learn more

6 000+

Top-Traded US Tickers

40+ fields

For each trade

1 500 000+

Events per day

2 Years

Of historical data

Recent Unusual Stock Options Trades

Explore recent standout trades from our end-of-day options flow for the US market. For full EOD access or up to two years of historical options price data, try our API.

Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
273.67 put 240.00 01/16/2026 26 0.23 x 1 0.26 x 2 0.24 1,000 $24,000 1,781 25,473 0.27% -0.030348 12/19/2025
355.86 put 420.00 01/16/2026 26 62.65 x 41 67.05 x 48 64.30 1,410 $9,066,300 2,830 393 0.35% -0.969116 12/19/2025
274.44 put 230.00 12/26/2025 5 0.00 x 0 0.15 x 113 0.48 1,450 $69,600 1,450 1,454 0.81% -0.039991 12/19/2025
1.40 call 1.50 01/16/2026 26 0.10 x 2,245 0.55 x 107 0.16 2,210 $35,360 2,280 106 1.31% 0.496645 12/19/2025
19.94 put 21.00 03/20/2026 89 1.40 x 122 2.10 x 164 1.65 1,500 $247,500 1,500 2,227 0.21% -0.704254 12/19/2025
340.36 call 44.00 01/16/2026 26 294.60 x 27 297.90 x 28 296.72 2,000 $59,344,000 2,020 8 3.28% 0.996735 12/19/2025
340.36 call 60.00 01/16/2026 26 278.50 x 26 282.10 x 28 275.31 3,250 $89,475,750 3,635 68 0.00% 0.000000 12/19/2025
340.36 call 96.00 01/16/2026 26 242.50 x 30 245.80 x 30 242.65 1,300 $31,544,500 1,600 150 0.00% 0.000000 12/19/2025
340.36 call 109.00 01/16/2026 26 229.50 x 28 232.90 x 29 229.73 1,280 $29,405,440 4,745 1,267 0.00% 0.000000 12/19/2025
340.36 call 120.00 01/16/2026 26 218.50 x 30 221.90 x 30 218.45 3,070 $67,064,150 3,912 839 0.00% 0.000000 12/19/2025
340.36 call 121.00 01/16/2026 26 217.50 x 26 220.95 x 26 214.70 2,990 $64,195,300 2,990 328 0.00% 0.000000 12/19/2025
340.36 call 125.00 01/16/2026 26 213.50 x 26 216.90 x 27 215.72 2,000 $43,144,000 3,670 753 1.51% 0.995471 12/19/2025
340.36 call 126.00 01/16/2026 26 212.50 x 26 215.90 x 26 212.70 2,800 $59,556,000 2,800 253 0.00% 0.000000 12/19/2025
340.36 call 128.00 01/16/2026 26 210.50 x 30 213.80 x 27 207.70 1,860 $38,632,200 1,860 419 0.00% 0.000000 12/19/2025
340.36 call 130.00 01/16/2026 26 208.50 x 26 211.90 x 29 205.70 2,070 $42,579,900 2,070 934 0.00% 0.000000 12/19/2025
340.36 call 132.00 01/16/2026 26 206.60 x 28 209.90 x 27 203.20 2,090 $42,468,800 2,090 473 0.00% 0.000000 12/19/2025
340.36 call 134.00 01/16/2026 26 204.50 x 28 207.80 x 31 201.20 1,320 $26,558,400 1,320 596 0.00% 0.000000 12/19/2025
340.36 call 140.00 01/16/2026 26 198.50 x 27 201.90 x 27 198.65 10,640 $211,363,600 10,640 1,073 0.00% 0.000000 12/19/2025
340.36 call 144.00 01/16/2026 26 194.60 x 30 197.95 x 30 192.00 2,240 $43,008,000 2,242 222 0.00% 0.000000 12/19/2025
340.36 call 145.00 01/16/2026 26 193.50 x 27 196.95 x 30 190.60 3,610 $68,806,600 3,611 894 0.00% 0.000000 12/19/2025
Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
340.36 call 146.00 01/16/2026 26 192.50 x 26 195.90 x 28 189.20 3,310 $62,625,200 3,310 821 0.00% 0.000000 12/19/2025
340.36 call 150.00 01/16/2026 26 188.50 x 30 191.90 x 26 188.80 14,180 $267,718,400 14,191 1,430 0.00% 0.000000 12/19/2025
340.36 call 158.00 01/16/2026 26 180.45 x 63 183.85 x 84 178.76 19,810 $354,123,560 20,122 4,994 0.00% 0.000000 12/19/2025
340.36 call 160.00 01/16/2026 26 178.50 x 106 181.90 x 83 178.75 14,350 $256,506,250 32,740 3,236 0.00% 0.000000 12/19/2025
55.27 call 59.00 01/23/2026 33 0.34 x 6 0.52 x 17 0.34 1,277 $43,418 1,488 128 0.22% 0.176831 12/19/2025
3.35 put 3.00 06/18/2026 179 0.15 x 7,118 0.25 x 7,127 0.16 6,000 $96,000 6,000 2 0.36% -0.269721 12/19/2025
16.00 call 17.00 02/20/2026 61 0.53 x 672 0.73 x 705 0.68 2,000 $136,000 2,020 3 0.42% 0.382617 12/19/2025
0.00 call 27.50 01/16/2026 26 1.40 x 17 1.65 x 32 1.55 2,539 $393,545 4,233 100 0.32% 0.675671 12/19/2025
2.53 put 1.50 01/16/2026 26 0.02 x 1 0.05 x 5 0.02 3,650 $7,300 4,561 4,290 1.29% -0.047327 12/19/2025
31.36 put 22.00 01/02/2026 12 0.18 x 3 0.24 x 163 0.26 2,779 $72,254 5,169 5,765 1.30% -0.057862 12/19/2025
11.01 call 11.00 12/26/2025 5 0.45 x 154 0.60 x 146 0.48 1,728 $82,944 2,424 4,579 0.84% 0.527018 12/19/2025
1.11 put 0.50 05/15/2026 145 0.06 x 156 0.09 x 1,010 0.08 1,000 $8,000 1,004 21,543 1.57% -0.094784 12/19/2025
27.94 call 40.00 01/16/2026 26 0.00 x 0 0.45 x 20 0.45 2,250 $101,250 2,250 2,859 1.03% 0.129052 12/19/2025
89.99 call 130.00 01/16/2026 26 0.01 x 159 0.05 x 1 0.01 2,400 $2,400 2,400 3,431 0.48% 0.002942 12/19/2025
220.80 put 200.00 01/16/2026 26 0.00 x 0 1.20 x 11 1.28 3,000 $384,000 3,000 25 0.34% -0.123504 12/19/2025
166.46 put 155.00 01/16/2026 26 0.50 x 55 1.05 x 44 0.70 1,541 $107,870 3,166 237 0.24% -0.125803 12/19/2025
245.12 put 370.00 01/16/2026 26 120.90 x 255 127.95 x 245 124.20 1,680 $20,865,600 2,231 542 0.00% 0.000000 12/19/2025
28.85 call 30.00 01/16/2026 26 0.00 x 0 0.50 x 30 0.30 1,500 $45,000 3,012 227 0.23% 0.274459 12/19/2025
91.94 put 130.00 01/16/2026 26 37.05 x 125 39.60 x 129 37.40 1,000 $3,740,000 1,440 300 0.72% -0.953773 12/19/2025
15.60 call 25.00 02/20/2026 61 0.30 x 506 0.58 x 509 0.40 1,990 $79,600 2,009 47,192 0.93% 0.151812 12/19/2025
Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
855.62 put 945.00 01/16/2026 26 85.05 x 30 91.95 x 12 89.70 1,310 $11,750,700 1,310 166 0.23% -0.961533 12/19/2025
855.62 put 1,005.00 01/16/2026 26 145.00 x 37 152.55 x 28 151.85 1,000 $15,185,000 2,890 174 0.42% -0.918086 12/19/2025
855.62 put 1,060.00 01/16/2026 26 200.00 x 38 207.85 x 15 206.80 1,200 $24,816,000 2,370 109 0.52% -0.931448 12/19/2025
39.07 call 50.00 03/20/2026 89 0.20 x 2 0.45 x 222 0.20 2,000 $40,000 2,003 703 0.32% 0.076668 12/19/2025
78.42 put 55.00 04/17/2026 117 0.07 x 697 0.30 x 487 0.14 1,247 $17,458 1,250 3,004 0.33% -0.023421 12/19/2025
24.38 call 28.00 01/16/2026 26 0.17 x 500 0.32 x 785 0.23 3,775 $86,825 4,049 8,866 0.46% 0.153089 12/19/2025
53.72 call 53.00 01/16/2026 26 1.27 x 46 1.54 x 38 1.53 10,000 $1,530,000 10,004 45,155 0.19% 0.620171 12/19/2025
53.72 put 57.00 01/16/2026 26 2.90 x 96 4.10 x 96 3.69 1,200 $442,800 1,200 3 0.26% -0.783990 12/19/2025
53.72 put 41.00 03/20/2026 89 0.09 x 55 0.16 x 76 0.13 3,112 $40,456 3,112 74,494 0.32% -0.036011 12/19/2025
53.72 put 46.00 03/20/2026 89 0.21 x 49 0.24 x 30 0.18 6,224 $112,032 6,225 31,027 0.23% -0.076655 12/19/2025
101.93 put 100.00 06/18/2026 179 6.70 x 173 7.40 x 216 6.65 1,000 $665,000 1,000 1,254 0.28% -0.418996 12/19/2025
16.39 call 17.00 01/16/2026 26 0.09 x 104 0.10 x 80 0.10 1,000 $10,000 4,736 35,062 0.18% 0.220343 12/19/2025
80.58 put 80.84 03/20/2026 89 2.45 x 13 3.00 x 10 2.70 1,000 $270,000 1,001 32 0.17% -0.487133 12/19/2025
25.55 put 15.00 01/16/2026 26 0.00 x 0 1.10 x 22 1.00 2,258 $225,800 2,258 28 2.08% -0.109804 12/19/2025
31.17 put 35.00 12/31/2025 10 2.42 x 161 5.70 x 6 4.25 13,000 $5,525,000 13,000 255 0.70% -0.815431 12/19/2025
31.17 put 28.00 01/16/2026 26 0.05 x 1 0.25 x 285 0.10 22,800 $228,000 22,802 44,601 0.28% -0.087075 12/19/2025
31.17 put 40.00 01/16/2026 26 8.60 x 20 9.10 x 20 9.25 13,000 $12,025,000 13,000 20,750 0.00% 0.000000 12/19/2025
31.17 call 38.00 04/17/2026 117 0.11 x 37 0.54 x 25 0.35 3,000 $105,000 9,000 15,526 0.32% 0.131469 12/19/2025
31.17 put 28.00 04/17/2026 117 0.49 x 21 0.93 x 21 0.65 6,000 $390,000 6,000 312 0.24% -0.239851 12/19/2025
108.74 call 120.00 04/17/2026 117 3.30 x 387 4.00 x 156 4.03 1,000 $403,000 1,000 4,199 0.31% 0.323418 12/19/2025
Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
24.43 call 19.00 01/16/2026 26 5.30 x 343 5.70 x 245 5.25 1,025 $538,125 1,025 1,025 0.55% 0.958431 12/19/2025
24.43 call 22.00 01/16/2026 26 2.50 x 327 2.80 x 66 2.51 1,000 $251,000 1,009 3,979 0.28% 0.922622 12/19/2025
19.96 call 24.00 05/15/2026 145 3.80 x 151 4.60 x 140 4.17 2,000 $834,000 2,000 326 1.08% 0.537716 12/19/2025
38.60 call 43.00 01/16/2026 26 0.02 x 140 0.05 x 19 0.05 1,565 $7,825 1,582 40,681 0.23% 0.050131 12/19/2025
38.60 put 43.00 01/16/2026 26 2.00 x 34 4.80 x 135 4.20 10,000 $4,200,000 10,001 19,910 0.00% 0.000000 12/19/2025
38.60 put 45.00 01/16/2026 26 4.00 x 11 8.85 x 10 6.05 4,500 $2,722,500 4,500 101 0.33% -0.961627 12/19/2025
38.60 put 47.00 01/16/2026 26 6.00 x 11 10.85 x 10 8.35 4,500 $3,757,500 4,500 100 0.41% -0.967252 12/19/2025
38.60 call 44.00 03/20/2026 89 0.21 x 23 0.44 x 21 0.31 39,697 $1,230,607 39,697 80,997 0.23% 0.146102 12/19/2025
38.60 put 41.00 03/20/2026 89 2.83 x 19 3.15 x 11 2.98 39,697 $11,829,706 39,699 48,270 0.21% -0.692427 12/19/2025
38.60 put 36.00 06/18/2026 179 1.18 x 49 2.04 x 41 1.36 8,000 $1,088,000 8,398 46,931 0.25% -0.292280 12/19/2025
87.79 put 70.00 12/26/2025 5 0.00 x 0 0.20 x 69 0.04 2,500 $10,000 10,201 5,774 0.81% -0.012290 12/19/2025
87.79 put 77.00 12/26/2025 5 0.00 x 0 0.10 x 1 0.05 2,000 $10,000 11,014 6,661 0.52% -0.022383 12/19/2025
87.79 call 34.00 01/16/2026 26 53.40 x 14 54.90 x 777 53.50 2,400 $12,840,000 46,310 3,954 1.81% 0.985244 12/19/2025
87.79 call 37.00 01/16/2026 26 48.95 x 776 51.35 x 436 51.35 2,640 $13,556,400 55,162 4,298 1.83% 0.976618 12/19/2025
87.79 call 38.00 01/16/2026 26 47.95 x 804 50.60 x 683 50.60 2,880 $14,572,800 69,507 4,610 1.94% 0.968127 12/19/2025
87.79 call 39.00 01/16/2026 26 46.95 x 829 49.95 x 778 48.35 1,200 $5,802,000 24,910 1,835 0.00% 0.000000 12/19/2025
87.79 call 40.00 01/16/2026 26 45.95 x 838 48.90 x 700 47.50 3,600 $17,100,000 73,955 5,226 0.00% 0.000000 12/19/2025
87.79 call 41.00 01/16/2026 26 44.95 x 808 47.35 x 435 47.35 2,400 $11,364,000 49,760 3,717 1.63% 0.974153 12/19/2025
87.79 call 43.00 01/16/2026 26 44.20 x 474 45.80 x 769 45.80 1,080 $4,946,400 19,083 1,703 1.78% 0.957415 12/19/2025
87.79 call 45.00 01/16/2026 26 40.95 x 773 43.95 x 703 42.55 3,000 $12,765,000 101,646 4,817 0.00% 0.000000 12/19/2025
Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
87.79 call 48.00 01/16/2026 26 37.95 x 810 41.85 x 743 40.40 1,320 $5,332,800 27,650 2,184 1.35% 0.966883 12/19/2025
87.79 call 49.00 01/16/2026 26 37.40 x 794 39.80 x 766 38.40 4,200 $16,128,000 99,910 6,417 0.00% 0.000000 12/19/2025
87.79 call 50.00 01/16/2026 26 35.95 x 802 39.40 x 745 37.95 15,600 $59,202,000 377,258 25,664 0.82% 0.996043 12/19/2025
87.79 call 51.00 01/16/2026 26 34.95 x 788 38.85 x 760 36.55 1,200 $4,386,000 27,700 2,165 0.00% 0.000000 12/19/2025
87.79 call 54.00 01/16/2026 26 31.95 x 765 35.85 x 773 33.55 1,320 $4,428,600 27,530 2,079 0.00% 0.000000 12/19/2025
87.79 call 55.00 01/16/2026 26 30.95 x 735 33.35 x 354 32.45 15,600 $50,622,000 377,402 25,150 0.00% 0.000000 12/19/2025
87.79 call 56.00 01/16/2026 26 29.95 x 848 33.50 x 835 31.55 1,680 $5,300,400 39,881 2,580 0.00% 0.000000 12/19/2025
87.79 call 58.00 01/16/2026 26 27.95 x 838 30.40 x 529 29.00 2,400 $6,960,000 56,910 3,671 0.00% 0.000000 12/19/2025
87.79 call 60.00 01/16/2026 26 26.10 x 765 28.90 x 708 27.45 9,000 $24,705,000 188,681 14,411 0.00% 0.000000 12/19/2025
87.79 call 65.00 01/16/2026 26 20.95 x 818 23.50 x 514 22.15 14,400 $31,896,000 274,803 20,056 0.00% 0.000000 12/19/2025
87.79 call 72.00 01/16/2026 26 15.15 x 459 17.85 x 829 15.15 8,430 $12,771,450 12,955 2,109 0.56% 0.919614 12/19/2025
87.79 call 58.00 02/20/2026 61 28.55 x 738 31.15 x 801 28.55 2,530 $7,223,150 2,530 632 0.00% 0.000000 12/19/2025
87.79 call 40.00 03/20/2026 89 47.20 x 761 48.80 x 771 47.20 2,190 $10,336,800 2,194 547 0.00% 0.000000 12/19/2025
117.63 call 111.00 12/26/2025 5 4.80 x 259 8.55 x 265 8.40 3,540 $2,973,600 5,225 352 0.73% 0.750783 12/19/2025
117.63 call 40.00 01/16/2026 26 76.80 x 303 78.85 x 251 77.90 7,500 $58,425,000 109,790 2,660 1.81% 0.992716 12/19/2025
117.63 call 48.00 01/16/2026 26 67.80 x 378 71.55 x 373 70.35 2,040 $14,351,400 39,120 1,671 1.88% 0.978058 12/19/2025
117.63 call 50.00 01/16/2026 26 66.80 x 351 68.85 x 4 67.90 7,500 $50,925,000 47,655 1,254 1.42% 0.992060 12/19/2025
117.63 call 60.00 01/16/2026 26 55.75 x 374 59.05 x 358 57.70 1,920 $11,078,400 40,870 1,577 0.00% 0.000000 12/19/2025
117.63 call 70.00 01/16/2026 26 45.80 x 377 49.55 x 374 48.45 7,500 $36,337,500 67,480 2,470 1.18% 0.962912 12/19/2025
117.63 call 100.00 01/16/2026 26 15.75 x 383 19.55 x 254 18.20 2,460 $4,477,200 141,610 4,067 0.39% 0.945572 12/19/2025

US Stock Options Data
You Are Looking for

Bid/Ask Prices & Trading Insights

Stay ahead with bid and ask prices, updated daily for precise decision-making. Track open interest and volume to keep your strategy aligned with market trends.

Options Risk Metrics (Greeks)

Access Delta, Gamma, Theta, Vega, and more, with up-to-date data to manage your options risk. Perfect for fine-tuning strategies and making informed trading decisions.

Market-Driven Volatility Metrics

Unlock market sentiment with Implied Volatility data. Understand the expected volatility of an asset to make smarter options trades.

Complete Options Contract Information

Get key contract details like expiration dates, strike prices, and last trade dates to stay informed and maximize your options trading potential.

GET OPTIONS DATA

$29.99/mo.

$39.99/mo. limited offer

How to Get EOD and Historical Options Prices?

Response example for US Stock Options API

Simple as a few lines
of code

EODHD's API returns data in JSON format, convenient for any developer. Test-drive the API using the "demo" API key without registration for the AAPL ticker.

Trusted by people,
proven through success stories

We are proud to witness an incredible number of projects developed and launched with the assistance of the data we provide. This motivates us to continuously enhance our service.

Questions & Answers

Feel free to ask us anything related to our service & subscription plans in live chat.
You'll only find real assistants on the other end.

To access End-of-Day (EOD) and historical stock option prices, EODHD offers a powerful Options Data API that delivers comprehensive option price history and historical options pricing data for US equities. Whether you're tracking stock options price history, analyzing historical option price data, or building an option price tracker, our platform makes it easy.

With almost 2 years of historical options price data, EODHD provides:
  • Complete historical options prices for 6000+ US top stocks;
  • Detailed option pricing history at the contract level - strike, expiration, and last trade data;
  • Greeks and Implied Volatility metrics to support technical analysis;
  • EOD bid/ask prices, open interest, and volume data.
This service supports use cases ranging from option historical price analysis to developing a EOD or historic options price tracker. Data is delivered in JSON for smooth integration into trading platforms, dashboards, or research tools.

Subscribe to the Options Data package from just $29.99/month and explore a full range of historical options price data through our easy-to-use API. Learn more and get started in the Options API documentation.
The US Stock Market Options Data API is a powerful tool for accessing comprehensive options data on over 6,000 US stock tickers. With data updated daily, it delivers a complete view of options market activity, including EOD options data like bid/ask price, open interest, historical options data, and detailed contract specifications. This API is designed to support both individual traders and organizations in tracking US stock options trading and optimizing strategies. The API delivers over 40 fields per options trade, including:
  • Bid/Ask Price: EOD data on bid and ask prices.
  • Trading Metrics: Open interest, volume, and other critical market data.
  • Greeks: Advanced options risk metrics such as Delta, Gamma, Theta, and Vega.
  • Implied Volatility: Market-driven volatility metrics updated daily.
  • Contract Details: Expiration dates, strike prices, and last trade dates.
Yes, this API provides historical options data for the past year, allowing users to track stock options history and historical price trends for better market insights. This API is ideal for developers, analysts, and active traders in the options market who need accurate, daily options data. It’s also designed for those looking to integrate options data directly into trading platforms, financial applications, and analytic tools for enhanced decision-making. The Options Data API provides options market data in JSON format, which is easy to parse and integrate into any programming environment. This makes the API suitable for developers looking to incorporate US stock options data into custom projects. The API offers detailed, daily options data covering option price historical data, bid/ask metrics, historical trading volumes, and EOD open interest data, empowering users to stay aligned with current market trends and risks. The stock options data API includes a two-year history for each options contract, allowing users to analyze historical data for better prediction and analysis. Yes, you can test the options data API without registration. Simply use the API key "demo" to access options data for the AAPL ticker. Here's an example request:
https://eodhd.com/api/options/AAPL.US?api_token=demo

For this request, you need to use an API Key associated with a paid account. Scroll down this page to see available plans.

This allows you to explore US stock options data for AAPL and evaluate features like EOD options data and historical options data.
The US Stock Market Options Data API is updated daily to ensure you receive the latest options market data. Each trading day, new EOD options data on metrics like bid/ask prices, open interest, and historical data is added, allowing you to stay current with the US options market.
Chat

Send the request

Leave your email and our team will contact you ASAP.