MCP Server For Financial Data by EODHD Learn more

6 000+

Top-Traded US Tickers

40+ fields

For each trade

1 500 000+

Events per day

2 Years

Of historical data

Nasdaq
Cboe
Benzinga
Altova
U.S. Securities and Exchange Commission
ASX
NEO
QuoteMedia
Nasdaq OMX
S&P Global

Recent Unusual Stock Options Trades

Explore recent standout trades from our end-of-day options flow for the US market. For full EOD access or up to two years of historical options price data, try our API.

Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
267.46 put 180.00 05/15/2026 177 1.28 x 50 1.33 x 92 1.30 2,000 $260,000 2,000 615 0.38% -0.040184 11/14/2025
117.60 call 135.00 04/17/2026 149 6.15 x 288 6.85 x 241 6.50 1,600 $1,040,000 1,604 1,976 0.34% 0.390310 11/14/2025
325.07 call 315.00 12/19/2025 30 27.75 x 125 31.30 x 123 29.04 1,000 $2,904,000 1,001 45 0.49% 0.667858 11/14/2025
325.07 put 315.00 12/19/2025 30 10.30 x 278 14.15 x 276 11.25 1,000 $1,125,000 1,025 401 0.47% -0.330409 11/14/2025
75.49 call 70.00 11/21/2025 2 6.90 x 855 8.55 x 1,187 8.27 6,475 $5,354,825 10,000 11,149 1.02% 0.785905 11/14/2025
16.44 call 15.00 11/21/2025 2 1.00 x 1,357 2.60 x 633 1.75 1,120 $196,000 19,621 3,932 0.65% 0.905516 11/14/2025
16.44 call 15.00 12/19/2025 30 0.45 x 1,691 1.95 x 633 1.60 3,500 $560,000 3,500 2,365 0.00% 0.000000 11/14/2025
16.44 call 15.00 01/16/2026 58 1.30 x 1,028 2.10 x 902 1.65 2,850 $470,250 2,855 1,606 0.17% 0.950930 11/14/2025
216.56 call 230.00 12/19/2025 30 3.70 x 7 4.40 x 7 4.60 1,000 $460,000 1,030 297 0.49% 0.242918 11/14/2025
7.24 call 15.00 01/16/2026 58 0.60 x 5,910 0.90 x 1,679 0.73 5,000 $365,000 10,022 17,428 1.65% 0.289145 11/14/2025
1.04 call 1.00 03/20/2026 121 0.30 x 1,817 0.35 x 2,258 0.31 1,000 $31,000 1,739 33,093 1.10% 0.678109 11/14/2025
36.96 put 28.00 01/16/2026 58 0.17 x 24 0.72 x 2,365 0.35 1,000 $35,000 1,000 4,418 0.54% -0.084008 11/14/2025
51.48 put 48.50 11/21/2025 2 0.05 x 1,118 0.06 x 1,380 0.06 1,032 $6,192 1,141 554 0.40% -0.052088 11/14/2025
3.62 put 3.50 01/16/2026 58 0.00 x 0 0.20 x 4,473 0.15 1,256 $18,840 1,500 3,425 0.40% -0.338417 11/14/2025
10.63 put 5.00 03/20/2026 121 0.25 x 1,595 0.35 x 1,167 0.35 2,424 $84,840 5,000 3 1.20% -0.076784 11/14/2025
53.13 put 50.00 11/21/2025 2 0.10 x 341 0.20 x 395 0.25 1,000 $25,000 1,010 2,325 0.48% -0.093914 11/14/2025
3.35 call 7.50 04/17/2026 149 0.05 x 199 0.35 x 64 0.10 1,000 $10,000 2,000 356 0.88% 0.123871 11/14/2025
80.69 put 75.00 01/16/2026 58 1.05 x 232 1.50 x 399 1.20 1,000 $120,000 1,000 1,756 0.35% -0.169538 11/14/2025
27.22 put 30.50 11/21/2025 2 2.27 x 789 4.95 x 731 3.10 1,400 $434,000 1,400 45 0.63% -0.893445 11/14/2025
30.53 put 37.50 11/21/2025 2 5.65 x 775 6.70 x 905 6.15 2,633 $1,619,295 2,633 3,314 1.07% -0.882593 11/14/2025
Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
30.53 put 40.00 11/21/2025 2 8.25 x 595 8.75 x 771 8.25 1,308 $1,079,100 2,706 2,400 1.07% -0.951911 11/14/2025
4.89 call 5.00 12/19/2025 30 0.45 x 1 0.60 x 1 0.50 5,000 $250,000 5,000 5,043 0.96% 0.516646 11/14/2025
201.01 call 230.00 01/16/2026 58 3.90 x 156 4.20 x 17 4.00 3,000 $1,200,000 3,446 6,228 0.29% 0.271522 11/14/2025
201.01 call 250.00 01/16/2026 58 1.15 x 19 1.80 x 477 1.30 3,000 $390,000 3,027 4,229 0.31% 0.107215 11/14/2025
33.75 put 26.00 11/21/2025 2 0.00 x 0 0.35 x 256 0.13 1,000 $13,000 1,000 1,011 1.29% -0.052165 11/14/2025
263.95 put 430.00 11/21/2025 2 141.95 x 109 149.75 x 97 143.70 12,500 $179,625,000 28,240 2,809 0.00% 0.000000 11/14/2025
263.95 put 450.00 11/21/2025 2 161.80 x 135 169.75 x 105 164.55 5,000 $82,275,000 6,250 1,001 0.00% 0.000000 11/14/2025
263.95 put 520.00 11/21/2025 2 231.80 x 136 239.75 x 105 234.20 34,000 $796,280,000 51,192 7,050 0.00% 0.000000 11/14/2025
88.72 call 85.00 11/21/2025 2 6.00 x 5 6.60 x 5 6.40 1,080 $691,200 6,683 564 0.28% 0.978098 11/14/2025
88.72 call 87.50 11/21/2025 2 3.50 x 25 4.20 x 61 4.03 8,060 $3,248,180 22,150 2,003 0.27% 0.897809 11/14/2025
14.79 put 15.00 01/16/2026 58 2.07 x 1,714 2.21 x 12 2.06 5,500 $1,133,000 5,624 22,428 0.88% -0.427683 11/14/2025
210.65 put 240.00 11/21/2025 2 30.95 x 176 34.05 x 182 32.70 1,500 $4,905,000 3,003 3,319 0.00% 0.000000 11/14/2025
210.65 put 250.00 11/21/2025 2 41.05 x 214 43.60 x 153 42.75 1,400 $5,985,000 1,404 393 0.00% 0.000000 11/14/2025
68.83 put 65.00 01/16/2026 58 0.00 x 0 2.45 x 1 0.20 1,000 $20,000 2,000 2 0.13% -0.108565 11/14/2025
80.72 put 100.00 11/21/2025 2 16.50 x 169 18.50 x 125 17.20 2,500 $4,300,000 2,529 3,903 0.69% -0.985205 11/14/2025
80.72 put 105.00 11/21/2025 2 21.00 x 130 23.90 x 157 22.20 2,500 $5,550,000 2,500 207 0.84% -0.987787 11/14/2025
58.49 put 105.00 01/16/2026 58 44.90 x 571 48.00 x 357 46.40 1,000 $4,640,000 2,000 320 0.00% 0.000000 11/14/2025
58.49 put 110.00 01/16/2026 58 51.30 x 511 53.60 x 335 51.30 1,000 $5,130,000 2,120 345 1.01% -0.917074 11/14/2025
54.31 put 53.50 11/21/2025 2 0.15 x 31 0.21 x 121 0.16 2,364 $37,824 10,478 16,901 0.23% -0.177635 11/14/2025
54.31 call 58.00 02/20/2026 93 0.65 x 140 0.85 x 82 0.84 5,000 $420,000 5,027 3,000 0.17% 0.296052 11/14/2025
Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
54.31 put 52.00 02/20/2026 93 0.86 x 161 1.07 x 16 0.89 5,000 $445,000 5,000 4,049 0.19% -0.257467 11/14/2025
54.31 call 46.00 03/20/2026 121 9.10 x 10 9.95 x 511 9.07 5,000 $4,535,000 5,000 62,961 0.25% 0.905515 11/14/2025
94.02 put 95.00 11/21/2025 2 0.38 x 82 0.79 x 64 0.59 6,000 $354,000 15,445 26,367 0.14% -0.443438 11/14/2025
94.02 put 65.00 12/19/2025 30 0.00 x 0 0.03 x 74 0.02 1,500 $3,000 1,515 37,845 0.49% -0.004309 11/14/2025
21.42 call 22.00 11/21/2025 2 0.15 x 6 0.25 x 35 0.15 2,000 $30,000 2,012 873 0.42% 0.230532 11/14/2025
27.53 put 25.00 12/19/2025 30 0.66 x 54 0.72 x 39 0.68 3,000 $204,000 3,233 2,134 0.62% -0.202374 11/14/2025
22.71 put 23.00 03/20/2026 121 3.45 x 677 3.70 x 469 3.50 1,000 $350,000 1,001 3,130 0.74% -0.379554 11/14/2025
18.72 put 17.50 11/21/2025 2 0.00 x 0 0.15 x 725 0.02 13,071 $26,142 13,071 16,537 0.63% -0.030627 11/14/2025
253.54 call 230.00 11/21/2025 2 23.15 x 19 25.75 x 20 25.31 2,000 $5,062,000 2,002 4,405 0.77% 0.847009 11/14/2025
39.67 call 40.00 12/12/2025 23 1.10 x 1 1.50 x 502 1.18 10,000 $1,180,000 10,000 9 0.25% 0.544046 11/14/2025
39.67 call 40.00 01/16/2026 58 1.40 x 992 1.67 x 29 1.58 2,500 $395,000 2,560 68,171 0.21% 0.554614 11/14/2025
2.85 put 2.50 12/19/2025 30 0.05 x 2,447 0.20 x 1,308 0.10 1,000 $10,000 1,161 267 0.83% -0.206864 11/14/2025
300.13 put 175.00 01/16/2026 58 0.00 x 0 0.59 x 387 0.25 1,000 $25,000 1,000 404 0.61% -0.009017 11/14/2025
26.62 put 18.00 11/21/2025 2 0.00 x 0 0.26 x 2,138 0.01 26,035 $26,035 26,035 27,721 1.35% -0.006224 11/14/2025
115.97 put 105.00 04/17/2026 149 12.20 x 284 12.65 x 554 11.67 1,100 $1,283,700 1,110 853 0.71% -0.276557 11/14/2025
80.09 put 78.00 11/21/2025 2 0.01 x 16 0.06 x 38 0.02 8,437 $16,874 30,051 392,174 0.13% -0.038374 11/14/2025
80.09 call 81.00 02/20/2026 93 0.05 x 41 1.10 x 626 0.34 6,700 $227,800 6,700 22,012 0.03% 0.390224 11/14/2025
80.09 put 79.00 02/20/2026 93 0.31 x 92 1.12 x 30 0.80 6,700 $536,000 6,700 76,470 0.09% -0.327115 11/14/2025
80.09 put 75.00 03/20/2026 121 0.41 x 1 0.77 x 1 0.46 1,000 $46,000 1,011 105,378 0.12% -0.148042 11/14/2025
52.10 call 88.00 12/05/2025 16 0.00 x 0 0.03 x 26 0.02 1,000 $2,000 1,000 4,114 0.82% 0.006370 11/14/2025
Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
96.55 put 94.00 12/19/2025 30 0.06 x 22 0.12 x 27 0.10 2,954 $29,540 2,954 44,679 0.07% -0.099387 11/14/2025
35.17 put 28.00 01/16/2026 58 0.15 x 300 0.60 x 832 0.30 2,976 $89,280 3,100 5,204 0.45% -0.091883 11/14/2025
35.17 put 32.00 01/16/2026 58 0.85 x 383 1.25 x 418 1.10 1,488 $163,680 1,550 2,609 0.43% -0.265710 11/14/2025
34.71 put 32.00 02/20/2026 93 2.06 x 1,573 2.21 x 2,238 2.08 2,200 $457,600 2,313 3,491 0.53% -0.293846 11/14/2025
1.33 call 2.00 01/16/2026 58 0.15 x 2 0.25 x 4,757 0.15 8,068 $121,020 16,571 23,298 1.47% 0.364560 11/14/2025
94.24 put 91.00 11/28/2025 9 0.00 x 0 2.05 x 52 0.56 7,000 $392,000 7,000 10 0.27% -0.199982 11/14/2025
52.49 put 55.00 03/20/2026 121 5.40 x 239 6.00 x 97 5.55 2,000 $1,110,000 2,001 251 0.46% -0.426418 11/14/2025
32.95 put 32.50 01/16/2026 58 1.20 x 517 2.20 x 927 1.50 1,000 $150,000 1,000 5,679 0.37% -0.380159 11/14/2025
16.24 put 21.00 11/21/2025 2 3.50 x 1,233 5.30 x 750 4.40 7,000 $3,080,000 7,000 11,529 1.12% -0.938254 11/14/2025
16.24 put 22.00 11/21/2025 2 4.50 x 1,120 7.15 x 1 5.45 4,000 $2,180,000 4,000 6,161 1.47% -0.916504 11/14/2025
16.24 put 23.00 11/21/2025 2 5.35 x 900 8.15 x 1 6.35 2,000 $1,270,000 3,000 4,070 1.10% -0.986306 11/14/2025
37.93 put 36.50 11/21/2025 2 0.04 x 1,915 0.26 x 261 0.22 3,299 $72,578 8,620 1,600 0.43% -0.187020 11/14/2025
37.93 call 41.00 02/20/2026 93 1.14 x 4 1.40 x 16 1.17 1,000 $117,000 1,669 15,846 0.26% 0.356770 11/14/2025
287.69 call 260.00 11/21/2025 2 27.30 x 5 31.50 x 5 30.34 3,400 $10,315,600 8,600 651 0.62% 0.919156 11/14/2025
287.69 call 270.00 11/21/2025 2 18.70 x 5 20.40 x 6 20.50 1,270 $2,603,500 11,991 1,036 0.26% 0.981202 11/14/2025
110.32 put 110.00 11/21/2025 2 0.06 x 34 0.30 x 31 0.28 5,500 $154,000 7,716 81,052 0.07% -0.388129 11/14/2025
110.32 call 111.00 01/16/2026 58 0.55 x 24 1.05 x 32 0.86 2,000 $172,000 2,000 783 0.05% 0.462489 11/14/2025
110.32 put 110.00 01/16/2026 58 0.92 x 37 1.30 x 2 1.19 2,000 $238,000 2,222 11,671 0.08% -0.430919 11/14/2025
164.16 put 300.00 01/16/2026 58 124.45 x 22 132.00 x 31 128.20 1,200 $15,384,000 1,200 126 0.00% 0.000000 11/14/2025
21.58 call 23.00 03/20/2026 121 3.50 x 396 3.60 x 512 3.61 1,660 $599,260 2,749 5,831 0.62% 0.593395 11/14/2025
Price~ Type Strike Expires DTE Bid x Size Ask x Size Trade Size Premium Volume Open Int IV Delta Date
132.42 put 170.00 11/21/2025 2 32.70 x 137 35.60 x 18 34.00 1,000 $3,400,000 1,000 356 0.75% -0.993424 11/14/2025
24.52 put 27.50 12/19/2025 30 2.14 x 118 2.36 x 302 2.13 1,500 $319,500 1,506 3,983 0.44% -0.630158 11/14/2025
24.76 put 55.00 01/16/2026 58 28.40 x 735 31.15 x 469 30.60 1,000 $3,060,000 1,000 448 1.30% -0.898561 11/14/2025
24.76 put 100.00 01/16/2026 58 73.85 x 254 76.40 x 228 75.85 1,000 $7,585,000 1,000 21 2.13% -0.887264 11/14/2025
24.76 put 165.00 01/16/2026 58 138.40 x 736 141.40 x 475 140.60 1,000 $14,060,000 2,000 463 2.54% -0.922334 11/14/2025
3.23 call 3.00 03/20/2026 121 0.86 x 17 1.09 x 1,158 0.95 1,944 $184,680 3,241 4,768 1.01% 0.695002 11/14/2025
107.09 call 108.00 01/16/2026 58 0.45 x 9 0.70 x 6 0.60 4,082 $244,920 4,082 9,885 0.05% 0.411249 11/14/2025
107.09 call 109.00 01/16/2026 58 0.20 x 27 0.35 x 10 0.40 4,082 $163,280 4,082 3,038 0.05% 0.235917 11/14/2025
0.55 call 5.00 12/19/2025 30 0.00 x 0 0.02 x 62 0.01 2,003 $2,003 2,007 9,585 3.25% 0.053663 11/14/2025
1.10 put 2.00 01/16/2026 58 0.90 x 2,937 1.45 x 555 1.10 3,500 $385,000 5,010 15,576 1.89% -0.653815 11/14/2025
110.29 put 80.00 01/16/2026 58 0.00 x 0 0.10 x 2 0.01 5,000 $5,000 5,000 1,408 1.80% -0.000044 11/14/2025
110.29 put 90.00 01/16/2026 58 0.00 x 0 0.10 x 1 0.01 5,000 $5,000 5,000 687 1.72% -0.000046 11/14/2025
110.29 put 100.00 01/16/2026 58 0.00 x 0 0.37 x 1 0.01 5,000 $5,000 5,000 5,845 1.65% -0.000049 11/14/2025
6.08 put 5.50 11/21/2025 2 0.01 x 321 0.03 x 1 0.03 1,000 $3,000 3,396 19,246 0.73% -0.104179 11/14/2025
7.92 put 8.00 03/20/2026 121 1.15 x 1,055 1.35 x 3,342 1.14 5,500 $627,000 5,500 11,399 0.74% -0.386935 11/14/2025
25.52 put 34.00 11/21/2025 2 6.70 x 1,511 7.90 x 1,340 7.40 1,780 $1,317,200 1,796 1,469 0.95% -0.975966 11/14/2025
25.52 put 35.00 11/21/2025 2 8.10 x 979 9.00 x 1,410 8.40 1,780 $1,495,200 1,780 1,412 1.05% -0.978035 11/14/2025
136.65 call 125.00 11/21/2025 2 15.20 x 98 19.20 x 132 16.80 1,280 $2,150,400 33,837 1,904 0.00% 0.000000 11/14/2025
13.44 put 15.00 12/19/2025 30 1.45 x 205 1.65 x 15 1.50 2,000 $300,000 2,000 3,952 0.48% -0.679080 11/14/2025
603.66 put 645.00 11/21/2025 2 33.77 x 10 37.38 x 16 34.84 1,020 $3,553,680 1,024 154 0.00% 0.000000 11/14/2025

US Stock Options Data
You Are Looking for

Bid/Ask Prices & Trading Insights

Stay ahead with bid and ask prices, updated daily for precise decision-making. Track open interest and volume to keep your strategy aligned with market trends.

Options Risk Metrics (Greeks)

Access Delta, Gamma, Theta, Vega, and more, with up-to-date data to manage your options risk. Perfect for fine-tuning strategies and making informed trading decisions.

Market-Driven Volatility Metrics

Unlock market sentiment with Implied Volatility data. Understand the expected volatility of an asset to make smarter options trades.

Complete Options Contract Information

Get key contract details like expiration dates, strike prices, and last trade dates to stay informed and maximize your options trading potential.

GET OPTIONS DATA

$29.99/mo.

$39.99/mo. limited offer

How to Get EOD and Historical Options Prices?

Response example for US Stock Options API

Simple as a few lines
of code

EODHD's API returns data in JSON format, convenient for any developer. Test-drive the API using the "demo" API key without registration for the AAPL ticker.

Trusted by people,
proven through success stories

We are proud to witness an incredible number of projects developed and launched with the assistance of the data we provide. This motivates us to continuously enhance our service.

Questions & Answers

Feel free to ask us anything related to our service & subscription plans in live chat.
You'll only find real assistants on the other end.

To access End-of-Day (EOD) and historical stock option prices, EODHD offers a powerful Options Data API that delivers comprehensive option price history and historical options pricing data for US equities. Whether you're tracking stock options price history, analyzing historical option price data, or building an option price tracker, our platform makes it easy.

With almost 2 years of historical options price data, EODHD provides:
  • Complete historical options prices for 6000+ US top stocks;
  • Detailed option pricing history at the contract level - strike, expiration, and last trade data;
  • Greeks and Implied Volatility metrics to support technical analysis;
  • Real-time and EOD bid/ask prices, open interest, and volume data.
This service supports use cases ranging from option historical price analysis to developing a EOD or historic options price tracker. Data is delivered in JSON for smooth integration into trading platforms, dashboards, or research tools.

Subscribe to the Options Data package from just $29.99/month and explore a full range of historical options price data through our easy-to-use API. Learn more and get started in the Options API documentation.
The US Stock Market Options Data API is a powerful tool for accessing comprehensive options data on over 6,000 US stock tickers. With data updated daily, it delivers a complete view of options market activity, including real-time options data like bid/ask price, open interest, historical options data, and detailed contract specifications. This API is designed to support both individual traders and organizations in tracking US stock options trading and optimizing strategies. The API delivers over 40 fields per options trade, including:
  • Bid/Ask Price: Real-time data on bid and ask prices.
  • Trading Metrics: Open interest, volume, and other critical market data.
  • Greeks: Advanced options risk metrics such as Delta, Gamma, Theta, and Vega.
  • Implied Volatility: Market-driven volatility metrics updated daily.
  • Contract Details: Expiration dates, strike prices, and last trade dates.
Yes, this API provides historical options data for the past year, allowing users to track stock options history and historical price trends for better market insights. This API is ideal for developers, analysts, and active traders in the options market who need accurate, daily options data. It’s also designed for those looking to integrate options data directly into trading platforms, financial applications, and analytic tools for enhanced decision-making. The Options Data API provides options market data in JSON format, which is easy to parse and integrate into any programming environment. This makes the API suitable for developers looking to incorporate US stock options data into custom projects. The API offers detailed, daily options data covering option price historical data, bid/ask metrics, historical trading volumes, and real-time open interest data, empowering users to stay aligned with current market trends and risks. The stock options data API includes a two-year history for each options contract, allowing users to analyze historical data for better prediction and analysis. Yes, you can test the options data API without registration. Simply use the API key "demo" to access options data for the AAPL ticker. Here's an example request:
https://eodhd.com/api/options/AAPL.US?api_token=demo

For this request, you need to use an API Key associated with a paid account. Scroll down this page to see available plans.

This allows you to explore US stock options data for AAPL and evaluate features like real-time options data and historical options data.
The US Stock Market Options Data API is updated daily to ensure you receive the latest options market data. Each trading day, new real-time options data on metrics like bid/ask prices, open interest, and historical data is added, allowing you to stay current with the US options market.
Chat

Send the request

Leave your email and our team will contact you ASAP.