End-of-Day and Historical Options Data for US Stocks
Access Historical Option Prices and Advanced Analytics via API: Greeks, Implied Volatility, and Contract-Level Data.
$29.99/mo.
$39.99/mo. limited offer
Access Historical Option Prices and Advanced Analytics via API: Greeks, Implied Volatility, and Contract-Level Data.
$29.99/mo.
$39.99/mo. limited offer
Explore recent standout trades from our end-of-day options flow for the US market. For full EOD access or up to two years of historical options price data, try our API.
Price~ | Type | Strike | Expires | DTE | Bid x Size | Ask x Size | Trade | Size | Premium | Volume | Open Int | IV | Delta | Date |
141.62 | put | 133.00 | 08/01/2025 | 6 | 0.25 x 93 | 0.32 x 27 | 0.25 | 1,668 | $41,700 | 2,023 | 118 | 0.31% | -0.081858 | 07/24/2025 |
281.71 | put | 340.00 | 09/19/2025 | 55 | 58.10 x 10 | 59.30 x 14 | 59.50 | 1,325 | $7,883,750 | 4,945 | 165 | 0.31% | -0.942221 | 07/24/2025 |
371.69 | put | 570.00 | 01/16/2026 | 174 | 197.10 x 17 | 199.15 x 5 | 198.70 | 2,350 | $46,694,500 | 5,440 | 179 | 0.43% | -0.957014 | 07/24/2025 |
8.67 | call | 15.00 | 01/16/2026 | 174 | 0.34 x 383 | 0.38 x 203 | 0.38 | 2,934 | $111,492 | 3,145 | 46,344 | 0.70% | 0.199617 | 07/24/2025 |
84.18 | put | 60.00 | 08/15/2025 | 20 | 0.21 x 1 | 0.49 x 746 | 0.33 | 1,210 | $39,930 | 3,641 | 5,452 | 0.86% | -0.042324 | 07/24/2025 |
75.80 | put | 64.00 | 01/16/2026 | 174 | 3.35 x 21 | 3.50 x 98 | 3.49 | 3,500 | $1,221,500 | 3,500 | 285 | 0.44% | -0.223333 | 07/24/2025 |
7.36 | put | 5.00 | 09/19/2025 | 55 | 0.05 x 2 | 0.20 x 40 | 0.15 | 1,250 | $18,750 | 1,500 | 33 | 0.91% | -0.101728 | 07/24/2025 |
29.22 | put | 25.00 | 09/19/2025 | 55 | 0.00 x 0 | 0.08 x 2,142 | 0.05 | 6,000 | $30,000 | 6,000 | 20,608 | 0.24% | -0.042063 | 07/24/2025 |
29.22 | put | 26.00 | 09/19/2025 | 55 | 0.07 x 2 | 0.10 x 843 | 0.07 | 5,400 | $37,800 | 5,400 | 25,152 | 0.21% | -0.064171 | 07/24/2025 |
29.22 | put | 28.00 | 09/19/2025 | 55 | 0.36 x 6 | 0.42 x 550 | 0.40 | 5,400 | $216,000 | 5,400 | 42,225 | 0.21% | -0.264896 | 07/24/2025 |
29.22 | put | 26.00 | 10/17/2025 | 83 | 0.14 x 74 | 0.17 x 34 | 0.14 | 5,400 | $75,600 | 5,400 | 2,263 | 0.21% | -0.097151 | 07/24/2025 |
29.22 | put | 28.00 | 10/17/2025 | 83 | 0.52 x 6 | 0.58 x 192 | 0.55 | 5,400 | $297,000 | 5,401 | 969 | 0.21% | -0.288689 | 07/24/2025 |
29.22 | put | 26.00 | 12/19/2025 | 146 | 0.41 x 7 | 0.46 x 8 | 0.43 | 6,750 | $290,250 | 6,750 | 228 | 0.24% | -0.171365 | 07/24/2025 |
29.22 | put | 28.00 | 12/19/2025 | 146 | 0.91 x 455 | 1.03 x 17 | 1.00 | 6,750 | $675,000 | 6,750 | 554 | 0.24% | -0.327174 | 07/24/2025 |
3.74 | put | 2.50 | 10/17/2025 | 83 | 0.05 x 1,518 | 0.10 x 276 | 0.05 | 1,522 | $7,610 | 4,000 | 8,727 | 0.68% | -0.078358 | 07/24/2025 |
48.39 | call | 55.00 | 11/21/2025 | 118 | 0.57 x 43 | 0.59 x 90 | 0.59 | 1,250 | $73,750 | 2,558 | 2,016 | 0.22% | 0.185944 | 07/24/2025 |
48.39 | put | 46.00 | 11/21/2025 | 118 | 1.48 x 483 | 1.50 x 132 | 1.46 | 1,229 | $179,434 | 12,077 | 1,828 | 0.24% | -0.315892 | 07/24/2025 |
3.96 | put | 4.50 | 12/19/2025 | 146 | 0.89 x 129 | 0.93 x 67 | 0.86 | 5,000 | $430,000 | 5,000 | 302 | 0.61% | -0.545619 | 07/24/2025 |
15.16 | call | 16.50 | 08/01/2025 | 6 | 0.00 x 0 | 0.60 x 7 | 0.60 | 4,061 | $243,660 | 4,073 | 1 | 1.22% | 0.355179 | 07/24/2025 |
15.16 | call | 18.00 | 08/01/2025 | 6 | 0.20 x 55 | 1.30 x 1 | 0.46 | 4,061 | $186,806 | 4,063 | 25 | 1.49% | 0.254289 | 07/24/2025 |
Price~ | Type | Strike | Expires | DTE | Bid x Size | Ask x Size | Trade | Size | Premium | Volume | Open Int | IV | Delta | Date |
15.16 | call | 16.00 | 08/08/2025 | 13 | 0.90 x 272 | 1.10 x 24 | 1.00 | 1,000 | $100,000 | 1,001 | 17 | 1.09% | 0.449904 | 07/24/2025 |
17.28 | put | 17.00 | 07/25/2025 | -1 | 0.12 x 155 | 0.17 x 18 | 0.12 | 1,000 | $12,000 | 1,940 | 1,597 | 0.65% | -0.309964 | 07/24/2025 |
0.84 | call | 1.00 | 08/15/2025 | 20 | 0.10 x 105 | 0.15 x 2,467 | 0.10 | 1,000 | $10,000 | 1,026 | 4,128 | 1.88% | 0.443064 | 07/24/2025 |
48.87 | put | 40.00 | 08/15/2025 | 20 | 0.25 x 13 | 1.50 x 83 | 0.26 | 1,000 | $26,000 | 1,000 | 4,026 | 0.60% | -0.076227 | 07/24/2025 |
62.82 | call | 50.00 | 08/15/2025 | 20 | 13.30 x 7 | 14.30 x 7 | 15.08 | 1,920 | $2,895,360 | 2,016 | 2,555 | 0.87% | 0.882495 | 07/24/2025 |
49.28 | put | 45.00 | 08/15/2025 | 20 | 0.15 x 144 | 0.30 x 245 | 0.20 | 1,600 | $32,000 | 1,607 | 189 | 0.31% | -0.107421 | 07/24/2025 |
37.25 | call | 40.50 | 07/25/2025 | -1 | 0.00 x 0 | 0.04 x 8 | 0.04 | 3,870 | $15,480 | 3,880 | 4,223 | 0.96% | 0.051588 | 07/24/2025 |
37.25 | put | 35.50 | 07/25/2025 | -1 | 0.00 x 0 | 0.09 x 354 | 0.06 | 3,070 | $18,420 | 3,880 | 3,899 | 0.70% | -0.092323 | 07/24/2025 |
45.74 | put | 60.00 | 08/15/2025 | 20 | 14.20 x 6 | 14.30 x 10 | 14.50 | 1,070 | $1,551,500 | 1,529 | 405 | 0.61% | -0.967723 | 07/24/2025 |
45.74 | put | 60.00 | 09/19/2025 | 55 | 13.90 x 568 | 14.35 x 222 | 14.25 | 3,810 | $5,429,250 | 7,029 | 1,723 | 0.46% | -0.939112 | 07/24/2025 |
45.74 | put | 60.00 | 01/16/2026 | 174 | 14.20 x 54 | 14.35 x 48 | 14.50 | 1,719 | $2,492,550 | 5,078 | 7,827 | 0.29% | -0.960579 | 07/24/2025 |
45.74 | put | 66.00 | 01/16/2026 | 174 | 20.15 x 24 | 20.40 x 33 | 20.89 | 2,820 | $5,890,980 | 2,820 | 2,348 | 0.37% | -0.964376 | 07/24/2025 |
45.74 | put | 68.00 | 01/16/2026 | 174 | 21.40 x 1,173 | 22.35 x 34 | 22.82 | 3,700 | $8,443,400 | 3,700 | 3,068 | 0.42% | -0.930718 | 07/24/2025 |
9.08 | call | 11.00 | 11/21/2025 | 118 | 0.45 x 11 | 0.65 x 788 | 0.60 | 1,999 | $119,940 | 2,002 | 53 | 0.57% | 0.353273 | 07/24/2025 |
120.00 | call | 50.00 | 01/16/2026 | 174 | 68.50 x 51 | 71.55 x 51 | 70.40 | 1,300 | $9,152,000 | 10,750 | 92 | 0.71% | 0.980623 | 07/24/2025 |
92.96 | call | 100.00 | 10/17/2025 | 83 | 1.55 x 10 | 1.75 x 38 | 1.79 | 1,024 | $183,296 | 1,032 | 329 | 0.21% | 0.288957 | 07/24/2025 |
243.69 | call | 260.00 | 08/01/2025 | 6 | 0.00 x 0 | 0.66 x 9 | 0.40 | 1,000 | $40,000 | 1,018 | 113 | 0.30% | 0.081534 | 07/24/2025 |
74.80 | call | 78.00 | 08/01/2025 | 6 | 0.10 x 587 | 0.20 x 17 | 0.15 | 3,200 | $48,000 | 8,003 | 10 | 0.23% | 0.119414 | 07/24/2025 |
128.35 | put | 128.00 | 08/01/2025 | 6 | 2.46 x 16 | 2.55 x 19 | 2.39 | 1,167 | $278,913 | 1,395 | 1,371 | 0.36% | -0.465197 | 07/24/2025 |
100.71 | call | 110.00 | 08/15/2025 | 20 | 0.00 x 0 | 0.85 x 1 | 0.30 | 1,293 | $38,790 | 1,293 | 351 | 0.27% | 0.098094 | 07/24/2025 |
Price~ | Type | Strike | Expires | DTE | Bid x Size | Ask x Size | Trade | Size | Premium | Volume | Open Int | IV | Delta | Date |
49.66 | call | 53.00 | 09/19/2025 | 55 | 0.24 x 63 | 0.28 x 76 | 0.25 | 7,000 | $175,000 | 7,000 | 24,866 | 0.15% | 0.161146 | 07/24/2025 |
90.86 | call | 91.00 | 07/25/2025 | -1 | 0.00 x 0 | 1.51 x 217 | 0.31 | 7,500 | $232,500 | 17,820 | 17,953 | 0.20% | 0.441772 | 07/24/2025 |
280.43 | put | 410.00 | 09/19/2025 | 55 | 126.60 x 68 | 133.30 x 58 | 128.90 | 1,320 | $17,014,800 | 3,617 | 105 | 0.75% | -0.872985 | 07/24/2025 |
280.43 | put | 430.00 | 09/19/2025 | 55 | 145.00 x 5 | 153.90 x 5 | 149.30 | 1,200 | $17,916,000 | 2,650 | 84 | 0.85% | -0.869577 | 07/24/2025 |
92.42 | put | 90.00 | 08/15/2025 | 20 | 0.00 x 0 | 2.20 x 203 | 0.13 | 1,000 | $13,000 | 1,000 | 5,687 | 0.10% | -0.118922 | 07/24/2025 |
92.42 | put | 91.00 | 08/15/2025 | 20 | 0.10 x 23 | 0.20 x 28 | 0.27 | 1,000 | $27,000 | 1,000 | 1,654 | 0.07% | -0.170045 | 07/24/2025 |
35.52 | put | 55.00 | 08/15/2025 | 20 | 19.40 x 30 | 19.70 x 166 | 19.35 | 1,960 | $3,792,600 | 3,010 | 634 | 0.97% | -0.963984 | 07/24/2025 |
35.52 | put | 60.00 | 08/15/2025 | 20 | 24.40 x 33 | 25.20 x 400 | 24.50 | 2,602 | $6,374,900 | 3,545 | 694 | 1.01% | -0.985825 | 07/24/2025 |
35.52 | put | 65.00 | 08/15/2025 | 20 | 29.35 x 62 | 29.75 x 28 | 29.35 | 1,960 | $5,752,600 | 3,090 | 565 | 1.49% | -0.931849 | 07/24/2025 |
35.52 | put | 65.00 | 09/19/2025 | 55 | 29.30 x 22 | 29.80 x 149 | 29.50 | 2,602 | $7,675,900 | 4,922 | 694 | 0.80% | -0.983865 | 07/24/2025 |
27.13 | call | 28.00 | 08/08/2025 | 13 | 0.03 x 1,508 | 0.28 x 304 | 0.24 | 1,301 | $31,224 | 3,009 | 1,404 | 0.27% | 0.272120 | 07/24/2025 |
27.13 | call | 27.50 | 08/15/2025 | 20 | 0.30 x 1,458 | 0.72 x 1,099 | 0.50 | 5,000 | $250,000 | 6,017 | 7,854 | 0.27% | 0.406790 | 07/24/2025 |
27.13 | put | 27.50 | 08/15/2025 | 20 | 0.63 x 435 | 1.03 x 183 | 0.86 | 5,000 | $430,000 | 6,002 | 8 | 0.22% | -0.622470 | 07/24/2025 |
27.13 | call | 25.00 | 01/16/2026 | 174 | 2.95 x 6 | 3.55 x 6 | 3.29 | 3,000 | $987,000 | 7,000 | 32,701 | 0.37% | 0.633767 | 07/24/2025 |
27.13 | put | 25.00 | 01/16/2026 | 174 | 0.87 x 6 | 1.25 x 11 | 1.06 | 3,000 | $318,000 | 7,002 | 29,803 | 0.22% | -0.341449 | 07/24/2025 |
99.60 | put | 82.50 | 09/19/2025 | 55 | 0.00 x 0 | 1.57 x 197 | 0.60 | 3,000 | $180,000 | 3,000 | 22 | 0.37% | -0.084251 | 07/24/2025 |
99.60 | put | 75.00 | 12/19/2025 | 146 | 0.09 x 1 | 2.18 x 2 | 1.10 | 2,000 | $220,000 | 2,000 | 4 | 0.38% | -0.089898 | 07/24/2025 |
190.48 | put | 180.00 | 08/01/2025 | 6 | 0.00 x 0 | 1.50 x 68 | 0.40 | 1,000 | $40,000 | 1,008 | 132 | 0.30% | -0.097349 | 07/24/2025 |
11.26 | put | 11.00 | 08/15/2025 | 20 | 0.39 x 210 | 0.41 x 75 | 0.39 | 2,054 | $80,106 | 4,286 | 49,415 | 0.47% | -0.397440 | 07/24/2025 |
25.17 | put | 25.00 | 01/16/2026 | 174 | 0.90 x 185 | 1.90 x 1 | 2.00 | 1,500 | $300,000 | 1,500 | 9,877 | 0.20% | -0.462728 | 07/24/2025 |
Price~ | Type | Strike | Expires | DTE | Bid x Size | Ask x Size | Trade | Size | Premium | Volume | Open Int | IV | Delta | Date |
94.71 | put | 95.00 | 11/21/2025 | 118 | 3.90 x 5 | 6.10 x 29 | 3.60 | 1,000 | $360,000 | 1,000 | 5 | 0.23% | -0.479517 | 07/24/2025 |
180.72 | put | 200.00 | 01/16/2026 | 174 | 34.85 x 6 | 35.30 x 2 | 36.53 | 1,000 | $3,653,000 | 1,000 | 4,812 | 0.51% | -0.533234 | 07/24/2025 |
6.51 | call | 10.00 | 12/19/2025 | 146 | 0.60 x 5 | 0.70 x 1 | 0.70 | 1,002 | $70,140 | 1,003 | 1,040 | 0.95% | 0.353632 | 07/24/2025 |
31.72 | put | 20.00 | 12/19/2025 | 146 | 0.00 x 0 | 0.55 x 5 | 0.50 | 7,500 | $375,000 | 7,500 | 7,518 | 0.60% | -0.078076 | 07/24/2025 |
31.72 | put | 25.00 | 12/19/2025 | 146 | 1.20 x 8 | 1.35 x 1 | 1.20 | 7,500 | $900,000 | 7,500 | 81 | 0.51% | -0.181445 | 07/24/2025 |
38.90 | put | 34.00 | 09/19/2025 | 55 | 0.17 x 16 | 0.21 x 13 | 0.18 | 25,000 | $450,000 | 25,008 | 92,514 | 0.27% | -0.088813 | 07/24/2025 |
38.90 | put | 38.00 | 09/19/2025 | 55 | 0.94 x 273 | 1.17 x 25 | 0.98 | 12,500 | $1,225,000 | 12,623 | 15,861 | 0.24% | -0.367387 | 07/24/2025 |
93.68 | call | 95.00 | 07/25/2025 | -1 | 0.15 x 14 | 0.25 x 11 | 0.20 | 1,779 | $35,580 | 1,803 | 2,014 | 0.33% | 0.216010 | 07/24/2025 |
68.21 | put | 68.50 | 07/25/2025 | -1 | 0.51 x 166 | 1.11 x 130 | 0.71 | 1,000 | $71,000 | 4,006 | 215 | 0.39% | -0.576520 | 07/24/2025 |
310.27 | put | 290.00 | 08/06/2025 | 11 | 0.10 x 27 | 0.13 x 539 | 0.11 | 5,895 | $64,845 | 5,896 | 13 | 0.19% | -0.025798 | 07/24/2025 |
310.27 | put | 340.00 | 08/15/2025 | 20 | 29.25 x 10 | 31.20 x 16 | 29.85 | 1,920 | $5,731,200 | 2,720 | 345 | 0.24% | -0.956772 | 07/24/2025 |
193.20 | put | 195.00 | 09/19/2025 | 55 | 8.90 x 11 | 9.00 x 17 | 8.90 | 1,050 | $934,500 | 6,736 | 965 | 0.28% | -0.496366 | 07/24/2025 |
22.42 | put | 21.00 | 08/01/2025 | 6 | 0.07 x 3 | 0.10 x 105 | 0.10 | 10,000 | $100,000 | 10,020 | 801 | 0.42% | -0.137751 | 07/24/2025 |
6.18 | call | 4.00 | 01/16/2026 | 174 | 2.27 x 3,973 | 2.39 x 92 | 2.35 | 1,803 | $423,705 | 1,804 | 8,327 | 0.53% | 0.920826 | 07/24/2025 |
25.69 | call | 27.00 | 09/19/2025 | 55 | 0.79 x 31 | 0.89 x 577 | 0.74 | 1,200 | $88,800 | 1,236 | 2,240 | 0.34% | 0.377877 | 07/24/2025 |
80.44 | put | 76.00 | 08/15/2025 | 20 | 0.02 x 24 | 0.09 x 104 | 0.02 | 5,793 | $11,586 | 80,281 | 367,608 | 0.12% | -0.022582 | 07/24/2025 |
80.44 | put | 78.00 | 08/29/2025 | 34 | 0.00 x 0 | 0.30 x 46 | 0.11 | 5,000 | $55,000 | 20,000 | 8,000 | 0.09% | -0.106057 | 07/24/2025 |
80.44 | put | 79.50 | 08/29/2025 | 34 | 0.01 x 16 | 0.97 x 31 | 0.23 | 1,000 | $23,000 | 11,000 | 507 | 0.06% | -0.242514 | 07/24/2025 |
80.44 | put | 80.00 | 08/29/2025 | 34 | 0.14 x 2 | 0.73 x 43 | 0.33 | 5,000 | $165,000 | 20,010 | 13 | 0.06% | -0.340958 | 07/24/2025 |
80.44 | call | 79.00 | 09/19/2025 | 55 | 0.00 x 0 | 2.46 x 283 | 1.57 | 6,050 | $949,850 | 9,950 | 36,923 | 0.11% | 0.691160 | 07/24/2025 |
Price~ | Type | Strike | Expires | DTE | Bid x Size | Ask x Size | Trade | Size | Premium | Volume | Open Int | IV | Delta | Date |
80.44 | put | 78.00 | 09/19/2025 | 55 | 0.00 x 0 | 0.28 x 1 | 0.22 | 5,000 | $110,000 | 5,000 | 203,181 | 0.09% | -0.153330 | 07/24/2025 |
80.44 | put | 77.00 | 11/21/2025 | 118 | 0.00 x 0 | 1.27 x 16 | 0.39 | 5,000 | $195,000 | 5,052 | 20,946 | 0.09% | -0.166665 | 07/24/2025 |
80.44 | put | 70.00 | 12/19/2025 | 146 | 0.00 x 0 | 0.90 x 5 | 0.11 | 1,000 | $11,000 | 1,000 | 5,440 | 0.14% | -0.038483 | 07/24/2025 |
80.44 | put | 77.00 | 12/19/2025 | 146 | 0.46 x 1 | 0.80 x 2 | 0.54 | 5,121 | $276,534 | 25,661 | 39,337 | 0.10% | -0.192006 | 07/24/2025 |
67.66 | put | 63.00 | 01/16/2026 | 174 | 5.80 x 20 | 5.95 x 33 | 5.90 | 2,000 | $1,180,000 | 2,000 | 201 | 0.48% | -0.333950 | 07/24/2025 |
260.51 | put | 295.00 | 07/25/2025 | -1 | 33.95 x 11 | 36.20 x 117 | 34.70 | 1,180 | $4,094,600 | 3,721 | 245 | 1.27% | -0.966930 | 07/24/2025 |
195.01 | call | 240.00 | 09/19/2025 | 55 | 0.50 x 33 | 2.25 x 11 | 0.95 | 1,050 | $99,750 | 2,103 | 11 | 0.35% | 0.082062 | 07/24/2025 |
16.81 | call | 17.50 | 10/17/2025 | 83 | 1.40 x 6 | 2.80 x 6 | 2.23 | 3,475 | $774,925 | 3,518 | 3,517 | 0.76% | 0.540146 | 07/24/2025 |
22.63 | put | 20.00 | 01/16/2026 | 174 | 1.24 x 1 | 1.64 x 3,010 | 1.41 | 1,000 | $141,000 | 11,228 | 63,208 | 0.44% | -0.277616 | 07/24/2025 |
488.61 | put | 580.00 | 09/19/2025 | 55 | 90.20 x 2 | 92.90 x 2 | 90.55 | 1,260 | $11,409,300 | 1,260 | 109 | 0.34% | -0.903771 | 07/24/2025 |
223.55 | call | 265.00 | 10/17/2025 | 83 | 0.43 x 633 | 0.48 x 499 | 0.48 | 2,000 | $96,000 | 4,000 | 2,739 | 0.20% | 0.053560 | 07/24/2025 |
223.55 | put | 235.00 | 10/17/2025 | 83 | 14.45 x 6 | 14.62 x 10 | 14.07 | 3,000 | $4,221,000 | 3,002 | 6,041 | 0.19% | -0.679004 | 07/24/2025 |
223.55 | put | 230.00 | 11/21/2025 | 118 | 12.66 x 7 | 12.81 x 21 | 12.45 | 2,500 | $3,112,500 | 2,500 | 1,456 | 0.20% | -0.556572 | 07/24/2025 |
223.55 | put | 202.00 | 01/16/2026 | 174 | 5.09 x 64 | 5.22 x 82 | 5.08 | 2,000 | $1,016,000 | 2,000 | 1,599 | 0.24% | -0.222018 | 07/24/2025 |
97.76 | put | 96.00 | 08/15/2025 | 20 | 0.77 x 10 | 2.08 x 24 | 0.80 | 4,000 | $320,000 | 4,001 | 86 | 0.16% | -0.310962 | 07/24/2025 |
13.32 | call | 15.00 | 01/16/2026 | 174 | 0.95 x 65 | 1.05 x 59 | 1.00 | 5,000 | $500,000 | 5,251 | 40,455 | 0.41% | 0.421358 | 07/24/2025 |
38.31 | call | 45.00 | 08/15/2025 | 20 | 0.30 x 425 | 0.45 x 1 | 0.46 | 1,250 | $57,500 | 1,258 | 183 | 0.57% | 0.144553 | 07/24/2025 |
38.31 | put | 35.00 | 08/15/2025 | 20 | 0.30 x 499 | 1.55 x 368 | 1.00 | 1,250 | $125,000 | 1,270 | 88 | 0.65% | -0.253415 | 07/24/2025 |
62.18 | put | 64.00 | 08/15/2025 | 20 | 1.74 x 250 | 3.75 x 1 | 2.34 | 1,031 | $241,254 | 8,956 | 1,247 | 0.21% | -0.694125 | 07/24/2025 |
62.18 | put | 66.50 | 08/15/2025 | 20 | 2.72 x 287 | 6.05 x 245 | 4.21 | 1,031 | $434,051 | 1,450 | 1,450 | 0.57% | -0.656583 | 07/24/2025 |
Stay ahead with bid and ask prices, updated daily for precise decision-making. Track open interest and volume to keep your strategy aligned with market trends.
Access Delta, Gamma, Theta, Vega, and more, with up-to-date data to manage your options risk. Perfect for fine-tuning strategies and making informed trading decisions.
Unlock market sentiment with Implied Volatility data. Understand the expected volatility of an asset to make smarter options trades.
Get key contract details like expiration dates, strike prices, and last trade dates to stay informed and maximize your options trading potential.
$29.99/mo.
$39.99/mo. limited offer
Response example for US Stock Options API
EODHD's API returns data in JSON format, convenient for any developer. Test-drive the API using the "demo" API key without registration for the AAPL ticker.
We are proud to witness an incredible number of projects developed and launched with the assistance of the data we provide. This motivates us to continuously enhance our service.
Feel free to ask us anything related to our service & subscription plans in live chat.
You'll only find real assistants on the other end.
https://eodhd.com/api/options/AAPL.US?api_token=demo
For this request, you need to use an API Key associated with a paid account. Scroll down this page to see available plans.